Everyone's Picks — Week 9
| Name | JAX @BAL |
CIN @ATL |
CLE @NO |
DAL @IND |
DEN @CAR |
DET @MIA |
LAR @WSH |
NYG @PHI |
NYJ @KC |
HOU @LAC |
ARI @SEA |
GB @NE |
LV @SF |
TB @CHI |
BUF @MIN |
Pts | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Tatro 🏆 | JAX | CIN | NO | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | NE | SF | CHI | BUF | 14 | 41 |
| Susan Burns | JAX | CIN | NO | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | NE | SF | CHI | BUF | 14 | 45 |
| Sheryl green | JAX | CIN | CLE | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | GB | SF | CHI | BUF | 14 | 49 |
| Daniel Andonian | BAL | CIN | NO | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | GB | SF | CHI | BUF | 14 | 53 |
| Lynn Gianfrancesco | JAX | CIN | NO | DAL | DEN | DET | LAR | NYG | KC | LAC | SEA | GB | SF | CHI | BUF | 14 | 58 |
| Lois J Esposito | JAX | CIN | CLE | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | NE | SF | CHI | BUF | 13 | 34 |
| Kevin | JAX | CIN | CLE | DAL | DEN | DET | LAR | NYG | KC | HOU | SEA | NE | SF | CHI | BUF | 13 | 40 |
| Scott Wheeler | JAX | CIN | NO | DAL | DEN | DET | LAR | PHI | KC | HOU | SEA | NE | SF | CHI | BUF | 13 | 53 |
| Jan johnson | JAX | CIN | CLE | DAL | DEN | DET | LAR | NYG | KC | HOU | ARI | NE | SF | CHI | BUF | 12 | 43 |
| hank gianfrancesco | JAX | CIN | NO | DAL | CAR | DET | WSH | NYG | KC | HOU | SEA | NE | SF | CHI | BUF | 12 | 45 |
| Ray Martin | JAX | CIN | CLE | DAL | DEN | DET | LAR | NYG | KC | LAC | SEA | NE | SF | CHI | BUF | 12 | 60 |
| Stanford Cooper | JAX | ATL | NO | IND | CAR | DET | WSH | NYG | KC | HOU | SEA | NE | SF | CHI | MIN | 9 | 46 |
| michael tortora sr. | BAL | CIN | NO | IND | CAR | DET | LAR | NYG | KC | HOU | ARI | NE | LV | CHI | BUF | 9 | 48 |
| JEFFREY LEE HUGGINS | JAX | CIN | CLE | DAL | DEN | DET | WSH | PHI | KC | HOU | ARI | GB | SF | TB | MIN | 9 | 57 |
| Robbo | JAX | ATL | CLE | IND | CAR | DET | LAR | PHI | KC | HOU | ARI | NE | LV | CHI | MIN | 6 | 51 |
| beth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Betty Lou Hamilton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Danielle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| DIANE JENNETT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mark Hulsbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Hoertz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Nancy Goss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Pamela Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
Correct · Wrong · Tie · ✓ = picked, hidden until kickoff · Tiebreaker actual: 29
Season Standings
| # | Name | Points | Weeks Won | Correct |
|---|---|---|---|---|
| 1 | Kevin | 47 | 0 | 47 / 72 |
| 2 | JEFFREY LEE HUGGINS | 43 | 1 | 43 / 71 |
| 2 | Mary Tatro | 43 | 1 | 43 / 56 |
| 4 | hank gianfrancesco | 42 | 0 | 42 / 57 |
| 5 | Lynn Gianfrancesco | 41 | 0 | 41 / 57 |
| 6 | Daniel Andonian | 40 | 1 | 40 / 58 |
| 7 | Jan johnson | 39 | 1 | 39 / 56 |
| 8 | Susan Burns | 38 | 0 | 38 / 56 |
| 9 | Lois J Esposito | 37 | 0 | 37 / 56 |
| 9 | Scott Wheeler | 37 | 0 | 37 / 57 |
| 11 | michael tortora sr. | 31 | 0 | 31 / 55 |
| 11 | Sheryl green | 31 | 0 | 31 / 42 |
| 13 | Ray Martin | 30 | 0 | 30 / 43 |
| 14 | Robbo | 27 | 0 | 27 / 56 |
| 15 | Stanford Cooper | 25 | 0 | 25 / 42 |
| 16 | beth | 15 | 0 | 15 / 27 |
| 17 | DIANE JENNETT | 12 | 0 | 12 / 31 |
| 18 | Mark Hulsbeck | 9 | 0 | 9 / 14 |
| 19 | Mary Hoertz | 8 | 1 | 8 / 14 |
| 20 | Betty Lou Hamilton | 7 | 0 | 7 / 13 |
| 20 | Nancy Goss | 7 | 0 | 7 / 13 |
| 20 | Pamela Brown | 7 | 0 | 7 / 14 |
| 23 | Danielle | 0 | 0 | 0 / 0 |

