Everyone's Picks — Week 10
| Name | WSH @NYG |
BUF @NYJ |
CAR @NO |
HOU @CLE |
JAX @TEN |
KC @ATL |
MIA @IND |
MIN @GB |
NE @DET |
LAR @ARI |
SEA @LV |
SF @DAL |
PIT @CIN |
LAC @BAL |
Pts | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan johnson 🏆 | NYG | BUF | CAR | CLE | JAX | KC | IND | GB | DET | LAR | SEA | SF | CIN | BAL | 11 | 22 |
| Stanford Cooper | NYG | BUF | CAR | HOU | JAX | KC | IND | GB | DET | LAR | SEA | SF | PIT | LAC | 10 | 42 |
| Kevin | NYG | BUF | NO | HOU | JAX | KC | MIA | MIN | DET | LAR | SEA | SF | CIN | LAC | 10 | 45 |
| Lois J Esposito | NYG | BUF | CAR | HOU | JAX | KC | IND | GB | DET | LAR | SEA | SF | PIT | LAC | 10 | 36 |
| Sheryl green | WSH | BUF | NO | HOU | JAX | KC | IND | GB | DET | LAR | SEA | SF | CIN | BAL | 10 | 31 |
| Daniel Andonian | NYG | BUF | CAR | HOU | JAX | KC | MIA | GB | DET | LAR | SEA | SF | CIN | BAL | 9 | 42 |
| hank gianfrancesco | NYG | BUF | NO | HOU | JAX | KC | IND | GB | DET | LAR | SEA | SF | CIN | BAL | 9 | 35 |
| Susan Burns | NYG | BUF | NO | HOU | JAX | KC | IND | GB | DET | LAR | SEA | SF | CIN | BAL | 9 | 35 |
| Mary Tatro | NYG | BUF | CAR | HOU | JAX | KC | MIA | GB | DET | LAR | SEA | SF | CIN | BAL | 9 | 21 |
| Lynn Gianfrancesco | WSH | BUF | NO | HOU | JAX | KC | MIA | GB | DET | LAR | SEA | DAL | CIN | BAL | 8 | 42 |
| Ray Martin | NYG | BUF | CAR | HOU | JAX | KC | IND | GB | NE | LAR | LV | SF | CIN | BAL | 8 | 44 |
| Scott Wheeler | NYG | BUF | NO | CLE | JAX | KC | IND | GB | NE | LAR | SEA | SF | PIT | BAL | 8 | 46 |
| michael tortora sr. | NYG | BUF | CAR | CLE | TEN | KC | IND | GB | DET | LAR | LV | SF | PIT | BAL | 8 | 48 |
| Robbo | NYG | BUF | CAR | HOU | JAX | KC | IND | GB | NE | LAR | LV | SF | PIT | BAL | 7 | 42 |
| DIANE JENNETT | — | BUF | NO | HOU | JAX | KC | MIA | GB | NE | LAR | LV | SF | CIN | LAC | 7 | 37 |
| JEFFREY LEE HUGGINS | NYG | BUF | NO | HOU | JAX | KC | IND | MIN | DET | ARI | LV | DAL | CIN | BAL | 7 | 54 |
| Pamela Brown | — | BUF | NO | HOU | JAX | KC | MIA | GB | DET | ARI | SEA | DAL | CIN | BAL | 6 | 47 |
| beth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Betty Lou Hamilton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Danielle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mark Hulsbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Hoertz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Nancy Goss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
Correct · Wrong · Tie · ✓ = picked, hidden until kickoff · Tiebreaker actual: 43
Season Standings
| # | Name | Points | Weeks Won | Correct |
|---|---|---|---|---|
| 1 | Kevin | 47 | 0 | 47 / 72 |
| 2 | JEFFREY LEE HUGGINS | 43 | 1 | 43 / 71 |
| 2 | Mary Tatro | 43 | 1 | 43 / 56 |
| 4 | hank gianfrancesco | 42 | 0 | 42 / 57 |
| 5 | Lynn Gianfrancesco | 41 | 0 | 41 / 57 |
| 6 | Daniel Andonian | 40 | 1 | 40 / 58 |
| 7 | Jan johnson | 39 | 1 | 39 / 56 |
| 8 | Susan Burns | 38 | 0 | 38 / 56 |
| 9 | Lois J Esposito | 37 | 0 | 37 / 56 |
| 9 | Scott Wheeler | 37 | 0 | 37 / 57 |
| 11 | michael tortora sr. | 31 | 0 | 31 / 55 |
| 11 | Sheryl green | 31 | 0 | 31 / 42 |
| 13 | Ray Martin | 30 | 0 | 30 / 43 |
| 14 | Robbo | 27 | 0 | 27 / 56 |
| 15 | Stanford Cooper | 25 | 0 | 25 / 42 |
| 16 | beth | 15 | 0 | 15 / 27 |
| 17 | DIANE JENNETT | 12 | 0 | 12 / 31 |
| 18 | Mark Hulsbeck | 9 | 0 | 9 / 14 |
| 19 | Mary Hoertz | 8 | 1 | 8 / 14 |
| 20 | Betty Lou Hamilton | 7 | 0 | 7 / 13 |
| 20 | Nancy Goss | 7 | 0 | 7 / 13 |
| 20 | Pamela Brown | 7 | 0 | 7 / 14 |
| 23 | Danielle | 0 | 0 | 0 / 0 |

