Everyone's Picks — Week 11
| Name | IND @HOU |
ARI @KC |
BAL @CAR |
MIA @BUF |
NO @CHI |
PIT @PHI |
TB @DET |
TEN @DAL |
NYJ @LAC |
JAX @NYG |
LV @DEN |
MIN @SF |
CIN @WSH |
Pts | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| beth | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Daniel Andonian | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| hank gianfrancesco | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Jan johnson | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| JEFFREY LEE HUGGINS | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Kevin | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Lynn Gianfrancesco | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| michael tortora sr. | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Pamela Brown | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Ray Martin | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Robbo | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Scott Wheeler | HOU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ✓ |
| Betty Lou Hamilton | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Danielle | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| DIANE JENNETT | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✓ |
| Lois J Esposito | IND | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✓ |
| Mark Hulsbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Hoertz | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Tatro | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✓ |
| Nancy Goss | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Sheryl green | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Stanford Cooper | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Susan Burns | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✓ |
Correct · Wrong · Tie · ✓ = picked, hidden until kickoff
Season Standings
| # | Name | Points | Weeks Won | Correct |
|---|---|---|---|---|
| 1 | Kevin | 47 | 0 | 47 / 72 |
| 2 | JEFFREY LEE HUGGINS | 43 | 1 | 43 / 71 |
| 2 | Mary Tatro | 43 | 1 | 43 / 56 |
| 4 | hank gianfrancesco | 42 | 0 | 42 / 57 |
| 5 | Lynn Gianfrancesco | 41 | 0 | 41 / 57 |
| 6 | Daniel Andonian | 40 | 1 | 40 / 58 |
| 7 | Jan johnson | 39 | 1 | 39 / 56 |
| 8 | Susan Burns | 38 | 0 | 38 / 56 |
| 9 | Lois J Esposito | 37 | 0 | 37 / 56 |
| 9 | Scott Wheeler | 37 | 0 | 37 / 57 |
| 11 | michael tortora sr. | 31 | 0 | 31 / 55 |
| 11 | Sheryl green | 31 | 0 | 31 / 42 |
| 13 | Ray Martin | 30 | 0 | 30 / 43 |
| 14 | Robbo | 27 | 0 | 27 / 56 |
| 15 | Stanford Cooper | 25 | 0 | 25 / 42 |
| 16 | beth | 15 | 0 | 15 / 27 |
| 17 | DIANE JENNETT | 12 | 0 | 12 / 31 |
| 18 | Mark Hulsbeck | 9 | 0 | 9 / 14 |
| 19 | Mary Hoertz | 8 | 1 | 8 / 14 |
| 20 | Betty Lou Hamilton | 7 | 0 | 7 / 13 |
| 20 | Nancy Goss | 7 | 0 | 7 / 13 |
| 20 | Pamela Brown | 7 | 0 | 7 / 14 |
| 23 | Danielle | 0 | 0 | 0 / 0 |

