Everyone's Picks — Week 7
| Name | NE @CHI |
CIN @BAL |
CLE @TEN |
IND @MIN |
MIA @NYJ |
NYG @HOU |
PIT @NO |
SF @ATL |
TB @CAR |
DEN @ARI |
GB @DET |
LAR @LV |
KC @SEA |
DAL @PHI |
Pts | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFFREY LEE HUGGINS 🏆 | CHI | CIN | CLE | IND | MIA | HOU | PIT | SF | TB | DEN | DET | LV | SEA | DAL | 10 | 51 |
| Mary Tatro | CHI | CIN | CLE | MIN | NYJ | HOU | PIT | SF | CAR | DEN | DET | LAR | SEA | DAL | 10 | 41 |
| hank gianfrancesco | — | CIN | CLE | MIN | NYJ | HOU | PIT | SF | TB | DEN | GB | LAR | SEA | DAL | 9 | 45 |
| Lynn Gianfrancesco | — | CIN | CLE | MIN | NYJ | HOU | PIT | ATL | CAR | DEN | GB | LAR | SEA | DAL | 9 | 45 |
| Ray Martin | — | CIN | CLE | MIN | NYJ | NYG | NO | SF | CAR | DEN | DET | LAR | SEA | DAL | 9 | 42 |
| Kevin | CHI | CIN | CLE | MIN | NYJ | HOU | NO | SF | CAR | DEN | DET | LAR | KC | DAL | 8 | 46 |
| Nancy Goss | — | CIN | TEN | MIN | MIA | NYG | NO | SF | TB | DEN | GB | LAR | KC | PHI | 7 | 41 |
| Betty Lou Hamilton | — | BAL | CLE | MIN | NYJ | NYG | PIT | SF | TB | DEN | GB | LAR | KC | PHI | 7 | 32 |
| Sheryl green | — | BAL | CLE | MIN | NYJ | NYG | PIT | SF | CAR | DEN | GB | LV | SEA | DAL | 7 | 31 |
| Susan Burns | — | BAL | CLE | MIN | NYJ | HOU | PIT | SF | CAR | DEN | DET | LV | KC | DAL | 6 | 52 |
| michael tortora sr. | — | BAL | TEN | MIN | MIA | NYG | PIT | SF | CAR | DEN | GB | LV | KC | DAL | 6 | 45 |
| Robbo | — | BAL | TEN | MIN | NYJ | HOU | PIT | ATL | TB | ARI | GB | LAR | SEA | PHI | 6 | 41 |
| Scott Wheeler | — | CIN | CLE | MIN | NYJ | HOU | PIT | SF | CAR | DEN | GB | LV | KC | DAL | 6 | 41 |
| Lois J Esposito | — | BAL | CLE | MIN | NYJ | NYG | NO | SF | CAR | DEN | DET | LAR | KC | PHI | 6 | 36 |
| Stanford Cooper | — | CIN | CLE | MIN | NYJ | HOU | PIT | SF | CAR | DEN | GB | LV | KC | DAL | 6 | 36 |
| beth | — | BAL | CLE | MIN | NYJ | NYG | PIT | SF | CAR | ARI | GB | LAR | KC | DAL | 6 | 25 |
| Daniel Andonian | NE | BAL | CLE | MIN | NYJ | NYG | NO | SF | CAR | DEN | GB | LAR | KC | PHI | 5 | 48 |
| Jan johnson | — | BAL | CLE | IND | NYJ | NYG | NO | SF | CAR | DEN | DET | LAR | KC | PHI | 5 | 40 |
| DIANE JENNETT | — | CIN | CLE | IND | MIA | HOU | PIT | SF | CAR | ARI | GB | LV | KC | PHI | 4 | 43 |
| Danielle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 45 |
| Mark Hulsbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Hoertz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Pamela Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
Correct · Wrong · Tie · ✓ = picked, hidden until kickoff · Tiebreaker actual: 59
Season Standings
| # | Name | Points | Weeks Won | Correct |
|---|---|---|---|---|
| 1 | Kevin | 36 | 0 | 36 / 58 |
| 2 | JEFFREY LEE HUGGINS | 35 | 1 | 35 / 57 |
| 3 | Mary Tatro | 34 | 1 | 34 / 43 |
| 4 | Lynn Gianfrancesco | 33 | 0 | 33 / 43 |
| 5 | hank gianfrancesco | 32 | 0 | 32 / 43 |
| 6 | Daniel Andonian | 30 | 1 | 30 / 44 |
| 7 | Susan Burns | 29 | 0 | 29 / 43 |
| 8 | Scott Wheeler | 28 | 0 | 28 / 43 |
| 9 | Jan johnson | 27 | 0 | 27 / 42 |
| 9 | Lois J Esposito | 27 | 0 | 27 / 42 |
| 11 | michael tortora sr. | 22 | 0 | 22 / 41 |
| 11 | Sheryl green | 22 | 0 | 22 / 29 |
| 13 | Ray Martin | 21 | 0 | 21 / 29 |
| 14 | Robbo | 19 | 0 | 19 / 42 |
| 15 | Stanford Cooper | 15 | 0 | 15 / 29 |
| 16 | beth | 14 | 0 | 14 / 26 |
| 17 | Mark Hulsbeck | 9 | 0 | 9 / 14 |
| 18 | Mary Hoertz | 8 | 1 | 8 / 14 |
| 19 | Betty Lou Hamilton | 7 | 0 | 7 / 13 |
| 19 | Nancy Goss | 7 | 0 | 7 / 13 |
| 21 | DIANE JENNETT | 5 | 0 | 5 / 18 |
| 22 | Danielle | 0 | 0 | 0 / 0 |
| 22 | Pamela Brown | 0 | 0 | 0 / 0 |

