Everyone's Picks — Week 8
| Name | CAR @GB |
ARI @DAL |
ATL @TB |
BAL @BUF |
CLE @PIT |
IND @JAX |
LV @NYJ |
MIN @DET |
TEN @CIN |
LAC @LAR |
KC @DEN |
NE @MIA |
PHI @WSH |
CHI @SEA |
Pts | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Andonian 🏆 | GB | DAL | ATL | BUF | PIT | JAX | LV | DET | CIN | LAR | DEN | NE | WSH | SEA | 11 | 52 |
| hank gianfrancesco | GB | DAL | TB | BUF | PIT | JAX | LV | MIN | CIN | LAR | DEN | NE | WSH | SEA | 11 | 45 |
| JEFFREY LEE HUGGINS | GB | DAL | TB | BUF | CLE | JAX | LV | MIN | CIN | LAR | DEN | NE | PHI | CHI | 10 | 50 |
| Mary Tatro | — | DAL | ATL | BUF | PIT | JAX | LV | DET | CIN | LAR | KC | NE | WSH | CHI | 10 | 44 |
| Jan johnson | — | ARI | TB | BUF | CLE | JAX | LV | DET | CIN | LAR | KC | NE | WSH | SEA | 10 | 38 |
| Mark Hulsbeck | GB | DAL | TB | BUF | PIT | JAX | NYJ | DET | CIN | LAR | KC | MIA | WSH | SEA | 9 | 51 |
| Susan Burns | GB | DAL | TB | BUF | CLE | JAX | NYJ | DET | CIN | LAR | KC | NE | WSH | SEA | 9 | 47 |
| Lynn Gianfrancesco | GB | DAL | ATL | BUF | PIT | JAX | NYJ | MIN | CIN | LAR | DEN | NE | WSH | SEA | 9 | 45 |
| Scott Wheeler | GB | DAL | ATL | BUF | CLE | JAX | LV | MIN | CIN | LAR | DEN | NE | WSH | SEA | 9 | 42 |
| Kevin | CAR | DAL | ATL | BUF | CLE | JAX | LV | DET | CIN | LAR | KC | NE | WSH | SEA | 8 | 48 |
| Lois J Esposito | — | ARI | ATL | BUF | CLE | IND | LV | DET | CIN | LAR | KC | NE | PHI | CHI | 8 | 40 |
| beth | — | DAL | TB | BUF | PIT | JAX | LV | MIN | TEN | LAR | KC | NE | WSH | SEA | 8 | 33 |
| michael tortora sr. | — | DAL | ATL | BUF | PIT | JAX | LV | MIN | — | LAR | KC | NE | WSH | SEA | 7 | 45 |
| Robbo | — | DAL | TB | BUF | PIT | IND | LV | MIN | TEN | LAR | KC | NE | WSH | SEA | 7 | 42 |
| DIANE JENNETT | — | — | — | — | — | — | — | — | — | LAC | KC | NE | PHI | SEA | 1 | 43 |
| Betty Lou Hamilton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Danielle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Mary Hoertz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Nancy Goss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Pamela Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Ray Martin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Sheryl green | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Stanford Cooper | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
Correct · Wrong · Tie · ✓ = picked, hidden until kickoff · Tiebreaker actual: 51
Season Standings
| # | Name | Points | Weeks Won | Correct |
|---|---|---|---|---|
| 1 | Kevin | 47 | 0 | 47 / 72 |
| 2 | JEFFREY LEE HUGGINS | 43 | 1 | 43 / 71 |
| 2 | Mary Tatro | 43 | 1 | 43 / 56 |
| 4 | hank gianfrancesco | 42 | 0 | 42 / 57 |
| 5 | Lynn Gianfrancesco | 41 | 0 | 41 / 57 |
| 6 | Daniel Andonian | 40 | 1 | 40 / 58 |
| 7 | Jan johnson | 39 | 1 | 39 / 56 |
| 8 | Susan Burns | 38 | 0 | 38 / 56 |
| 9 | Lois J Esposito | 37 | 0 | 37 / 56 |
| 9 | Scott Wheeler | 37 | 0 | 37 / 57 |
| 11 | michael tortora sr. | 31 | 0 | 31 / 55 |
| 11 | Sheryl green | 31 | 0 | 31 / 42 |
| 13 | Ray Martin | 30 | 0 | 30 / 43 |
| 14 | Robbo | 27 | 0 | 27 / 56 |
| 15 | Stanford Cooper | 25 | 0 | 25 / 42 |
| 16 | beth | 15 | 0 | 15 / 27 |
| 17 | DIANE JENNETT | 12 | 0 | 12 / 31 |
| 18 | Mark Hulsbeck | 9 | 0 | 9 / 14 |
| 19 | Mary Hoertz | 8 | 1 | 8 / 14 |
| 20 | Betty Lou Hamilton | 7 | 0 | 7 / 13 |
| 20 | Nancy Goss | 7 | 0 | 7 / 13 |
| 20 | Pamela Brown | 7 | 0 | 7 / 14 |
| 23 | Danielle | 0 | 0 | 0 / 0 |

